Size guide
Use the charts below to find your ideal size. All measurements are body measurements, not actual product measurements.
How to take your measurements
- Chest: Measure around the fullest part of the chest.
- Waist: Measure the narrowest part of the abdomen.
- Hip: Measure around the widest part of your hip.
Fit Tip: If you're between sizes, choose the smaller size for a snug fit or the larger size for a looser fit. When in doubt, go with your chest measurement.
Men / Unisex
Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
---|---|---|---|---|---|---|
XXS | 89 | 35 | 77 | 30 | 92 | 36 |
XS | 91 | 36 | 79 | 31 | 94 | 37 |
S | 93 | 37 | 81 | 32 | 97 | 38 |
M | 97 | 38 | 85 | 33 | 99 | 39 |
L | 102 | 40 | 92 | 36 | 103 | 41 |
XL | 112 | 44 | 105 | 41 | 110 | 43 |
XXL | 120 | 47 | 114 | 45 | 117 | 46 |
3XL | 130 | 51 | 122 | 48 | 124 | 49 |
Women
Use this table for products labeled "Women."
Size | UK | US | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
---|---|---|---|---|---|---|---|---|
XXS | 6 | 4 | 78 | 31 | 62 | 24 | 90 | 35 |
XS | 8 | 6 | 82 | 32 | 65 | 26 | 93 | 37 |
S | 10 | 8 | 86 | 34 | 68 | 27 | 96 | 38 |
M | 12 | 10 | 91 | 36 | 74 | 29 | 101 | 40 |
L | 14 | 12 | 96 | 38 | 80 | 31 | 106 | 42 |
XL | 16 | 14 | 101 | 40 | 86 | 34 | 112 | 44 |
XXL | 18 | 16 | 106 | 42 | 92 | 36 | 118 | 46 |
Children / Youth
Size | Age | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Hip (cm) | Hip (in) |
---|---|---|---|---|---|---|---|
92 | 1-2 | 92 | 36 | 52 | 21 | 50 | 20 |
104 | 3-4 | 104 | 41 | 56 | 22 | 53 | 21 |
116 | 5-6 | 116 | 46 | 59 | 23 | 55 | 22 |
128 | 7-8 | 128 | 50 | 64 | 25 | 59 | 23 |
140 | 9-10 | 140 | 55 | 70 | 28 | 63 | 25 |
152 | 11-12 | 152 | 60 | 76 | 30 | 67 | 26 |
164 | 13-14 | 164 | 65 | 82 | 32 | 71 | 28 |
Caps and headwear
Age | Size | Circumference (cm) | Circumference (in) |
---|---|---|---|
Adult | One Size | 55.8-61.5 | 21.97-24.21 |
Children (6-12) | One Size | 53.9-54.9 | 21.25-21.6 |