Alpinestars Size Guide
Men's Size Chart
Men's footwear
Euro | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 | 52 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
JPN | 24 | 25 | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Men's Clothing - How to Measure
To the chest Measure around the fullest part, under the armpits, keeping the tape horizontal. | ![]() |
B waist Measure around the natural waistline, in line with the navel, keeping the tape horizontal. | |
C hip Measure around the widest part of your hips, about 20 cm below your waistline, keeping the tape horizontal. | |
thigh Stand against a wall, ask another person to measure from your crotch to the bottom of your leg | |
E. Inner leg Measure around the thigh just below the crotch, keeping the tape horizontal. | |
F. Outer arm Measure from the shoulder (humerus) to the wrist. | |
G height Stand against a wall, ask another person to measure from the floor to the top of your head, keeping the tape vertical. |
Men's apparel size chart (inches)
Euro Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
International Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
U.S. Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
U.S. Pant Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
A. Chest (Inches) | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 | 46 1/2 - 48 | 48 - 49 5/8 | 49 5/8 - 51 1/8 |
B. Waist (Inches) | 25 1/4 - 26 3/4 | 26 3/4 - 28 3/8 | 28 3/8 - 29 7/8 | 29 7/8 - 31 1/2 | 31 1/2 - 33 1/8 | 33 1/8 - 34 5/8 | 34 5/8 - 36 1/4 | 36 1/4 - 37 3/4 | 37 3/4 - 39 1/4 | 39 1/4 - 41 | 41 - 42 1/2 | 42 1/2 - 44 1/8 | 44 1/8 - 45 5/8 |
C. Hip (Inches) | 31 1/8 - 32 5/8 | 32 5/8 - 34 1/4 | 34 1/4 - 35 7/8 | 35 7/8 - 37 3/8 | 37 3/8 - 39 | 39 - 40 1/2 | 40 1/2 - 42 1/8 | 42 1/8 - 43 3/4 | 43 3/4 - 45 1/4 | 45 1/4 - 46 7/8 | 46 7/8 - 48 3/8 | 48 3/8 - 50 | 50 - 51 5/8 |
D. Thigh (Inches) | 19 3/8 - 19 5/8 | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 26 - 26 3/8 | 26 3/4 - 27 1/8 | 27 1/2 - 28 | 28 3/8 - 28 1/2 |
E. Inseam (Inches) | 28 - 28 3/4 | 28 3/4 - 29 1/8 | 29 1/2 - 29 7/8 | 30 3/8 - 30 3/4 | 31 1/8 - 31 1/2 | 31 7/8 - 32 1/4 | 32 5/8 - 33 1/8 | 33 1/2 - 33 7/8 | 34 1/4 - 34 5/8 | 35 - 35 3/8 | 35 - 35 3/8 | 35 7/8 - 36 1/4 | 35 7/8 - 36 1/4 |
F. Outer Arm (Inches) | 19 1/4 - 20 1/8 | 20 1/8 - 20 3/4 | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 1/2 - 22 7/8 | 23 1/4 - 23 5/8 | 24 - 24 3/8 | 24 3/4 - 25 1/4 | 25 5/8 - 26 | 26 3/8 - 26 3/4 | 26 3/8 - 26 3/4 | 27 1/8 - 27 1/2 | 27 1/8 - 27 1/2 |
G. Height (Inches) | 4'11" - 5'1" | 5'2" - 5'4" | 5'4" - 5'5" | 5'6" - 5'7" | 5'7" - 5'8" | 5'9" - 5'10" | 5'11" - 6'" | 6" - 6'2" | 6'2" - 6'3" | 6'3" - 6'5" | 6'3" - 6'5" | 6'5" - 6'6" | 6'5" - 6'6" |
Women's size chart
Women's footwear
Euro | 37 | 38 | 39 | 41 | 42 |
US | 6 | 7 | 8 | 9 | 10 |
JPN | 23 | 24 | 25 | 26 | 26.5 |
Women's Clothing - How to Measure
To the chest Measure around the chest under the armpits, keeping the tape horizontal. | ![]() |
B bust Measure around the fullest part of your bust, keeping the tape horizontal. | |
C waist Measure around the natural waistline, in line with the navel, keeping the tape horizontal. | |
D hip Measure around the widest part of your hips, about 20 cm below your waistline, keeping the tape horizontal. | |
E. Thigh Measure around the thigh just below the crotch, keeping the tape horizontal. | |
F. Inner leg Stand against a wall, ask another person to measure from your crotch to the bottom of your leg. | |
G. Outer arm Measure from the shoulder (humerus) to the wrist. | |
H height Stand against a wall, ask another person to measure from the floor to the top of your head, keeping the tape vertical. |
Women's apparel size chart (inches)
Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
International Size | XXS | XS | S | M | L | XL | XXL | 3XL |
U.S. Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
U.S. Pant Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
A. Chest (Inches) | 29Ā 1/8Ā - 30Ā 3/4 | 30Ā 3/4Ā - 32Ā 1/4 | 32Ā 1/4Ā - 33Ā 7/8 | 33Ā 7/8Ā - 35Ā 3/8 | 35Ā 3/8Ā - 37 | 37 - 38Ā 5/8 | 38Ā 5/8Ā - 40Ā 1/8 | 40Ā 1/8Ā - 41Ā 3/4 | 41Ā 3/4Ā - 43Ā 1/4 | 43Ā 1/4Ā - 44Ā 7/8 |
B. Bust (Inches) | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 |
C. Waist (Inches) | 22 7/8 - 24 3/8 | 24 3/8 - 26 | 26 - 27 1/2 | 27 1/2 - 29 1/8 | 29 1/8 - 30 3/4 | 30 3/4 - 32 1/4 | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 |
D. Hip (Inches) | 32 1/4 - 33 7/8 | 33 7/8 - 35 3/8 | 35 3/8 - 37 | 37 - 38 5/8 | 38 5/8 - 40 1/8 | 40 1/8 - 41 3/4 | 41 3/4 - 43 1/4 | 43 1/4 - 44 7/8 | 44 7/8 - 46 1/2 | 46 1/2 - 48 |
E. Thighs (Inches) | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 26 - 26 3/8 | 26 3/4 - 27 1/8 |
F. Inner Legs (Inches) | 28 3/8 - 28 3/4 | 29 1/8 - 29 1/2 | 29 7/8 - 30 3/8 | 30 3/4 - 31 1/8 | 31 1/2 - 31 7/8 | 32 1/4 - 32 5/8 | 33 1/8- 33 1/2 | 33 1/8 - 33 1/2 | 33 7/8 - 34 1/4 | 33 7/8 - 34 1/4 |
G. Outer Legs (Inches) | 19 5/8 - 20 1/8 | 20 1/2 - 20 7/8 | 21 1/4 - 21 5/8 | 22 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 | 25 1/4 - 25 5/8 |
H. Height (Inches) | 5'2"- 5'3" | 5'4"- 5'5" | 5'5"- 5'6" | 5'7"- 5'8" | 5'8"- 5'9" | 5'10"- 5'11" | 5'11"- 6'" | 5'11"- 6'" | 6'1"- 6'2" | 6'1"- 6'2" |
Children's Size Chart
Youth footwear
EU | 28 | 29 | 30.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40.5 | 42 |
US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
JPN | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 |
Youth Clothing - How to Measure
Measure around the fullest part, under the armpits, keeping the tape horizontal. | ![]() |
B waist Measure around the natural waistline, in line with the navel, keeping the tape horizontal. | |
C hip Measure around the widest part of your hips, about 20 cm below your waistline, keeping the tape horizontal. | |
thigh Measure around the thigh just below the crotch, keeping the tape horizontal. | |
E. Crotch Stand against a wall, ask another person to measure from your crotch to the bottom of your leg. | |
F. Outer arm Length Measured from the shoulder (humerus) to the wrist. | |
G height Stand against a wall, ask another person to measure from the floor to the top of your head, keeping the tape vertical. |
Youth apparel size chart (inches)
Size | 120 | 130 | 140 | 150 |
International Size | S | M | L | XL |
U.S. Size | 22 | 24 | 26 | 28 |
YEARS | 6 | 7-8 | 9-10 | 11-12 |
A. Chest (Inches) | 23 7/8 - 25 3/4 | 25 3/4 - 27 3/4 | 27 3/4 - 29 3/4 | 29 3/4 - 31 3/4 |
B. Waist (Inches) | 21 1/4 - 22 7/8 | 22 7/8 - 24 3/8 | 24 3/8 - 26 | 26 - 27 1/2 |
C. Hip (Inches) | 26 3/4 - 28 3/8 | 28 3/8 - 29 7/8 | 29 7/8 - 31 1/2 | 31 1/2 - 33 1/8 |
D. Thigh (Inches) | 15 3/4 - 16 1/2 | 16 1/2 - 17 3/8 | 1 3/8 - 18 1/8 | 18 1/8 - 18 7/8 |
E. Inseam (Inches) | 20 1/8 - 22 1/4 | 22 1/4 - 24 1/4 | 24 1/4 - 26 1/8 | 26 1/8 - 28 1/8 |
F. Arm Length (Inches) | 15 6/8 - 17 3/8 | 17 3/8 - 18 7/8 | 18 7/8 - 20 1/2 | 20 1/2 - 22 |
G. Height (Inches) | 47 1/4 - 51 1/8 | 51 1/8 - 55 1/8 | 55 1/8 - 59 | 59 - 63 |